Our club records, catch boards, pin fish and trophy recipients for this season and past seasons
Please note : The date for our Annual Prizegiving has had to be postponed and the date has yet to be determined. We expect to hold it in the new year, once we know what covid restrictions apply.
Catch Board | Pin Fish | Trophy Recipients
|
Club Line Class Records
|
Fish Tally 2021 – 2022
Species | Weighed |
Tagged | Measured & Released | Total |
Black Marlin | 1 | 1 | ||
Blue Marlin | 12 | 8 | 20 | |
Striped Marlin | 41 | 165 | 206 | |
Broadbill Swordfish | 6 | 4 | 10 | |
Shortbill Spearfish | 5 | 4 | 9 | |
Big Eye Tuna | 1 | 1 | 2 | |
Yellowfin Tuna | 7 | 7 | ||
Southern Bluefin Tuna | 1 | 1 | ||
Shark | 1 | 10 | 1 | 12 |
Albacore | 3 | 1 | 4 | |
Kahawai | 16 | 7 | 23 | |
MahiMahi | 9 | 9 | ||
Skipjack Tuna | 4 | 4 | ||
Snapper | 55 | 98 | 153 | |
Yellowtail Kingfish | 36 | 4 | 22 | 62 |
Bass | 1 | 1 | ||
Trevally + Porae | 2 | 2 | 4 | |
Totals | 201 | 197 | 130 | 528 |
Updated 28.03.22 |
Fish Tally 2020 – 2021
Species | Weighed |
Tagged | Measured & Released | Total |
Black Marlin | 2 | 0 | 2 | |
Blue Marlin | 6 | 4 | 0 | 10 |
Striped Marlin | 32 | 109 | 0 | 141 |
Broadbill Swordfish | 4 | 0 | 0 | 4 |
Shortbill Spearfish | 0 | 1 | 0 | 1 |
Big Eye Tuna | ||||
Yellowfin Tuna | 29 | 2 | 0 | 31 |
Southern Bluefin Tuna | 2 | 0 | 0 | 2 |
Shark | 2 | 36 | 0 | 38 |
Albacore | 1 | 0 | 0 | 1 |
Kahawai | 27 | 1 | 14 | 42 |
MahiMahi | 2 | 0 | 0 | 2 |
Skipjack Tuna | 5 | 0 | 0 | 5 |
Snapper | 81 | 0 | 31 | 112 |
Yellowtail Kingfish | 169 | 36 | 31 | 236 |
Bass | ||||
Trevally + Porae | 3 | 0 | 0 | 2 |
Totals | 363 | 191 | 76 | 630 |
*Updated 30.06.21 |
Fish Tally 2019 – 2020
Species | Weighed |
Tagged | Measured & Released | Total |
Black Marlin | 1 | 1 | ||
Blue Marlin | 10 | 2 | 12 | |
Striped Marlin | 23 | 52 | 75 | |
Broadbill Swordfish | 8 | 3 | 11 | |
Shortbill Spearfish | 4 | 3 | 7 | |
Big Eye Tuna | 1 | 1 | ||
Yellowfin Tuna | 24 | 3 | 27 | |
Southern Bluefin Tuna | ||||
Shark | 9 | 13 | 22 | |
Albacore | 7 | 7 | ||
Kahawai | 32 | 32 | ||
MahiMahi | 9 | 9 | ||
Skipjack Tuna | 10 | 10 | ||
Snapper | 62 | 43 | 105 | |
Yellowtail Kingfish | 32 | 24 | 7 | 63 |
Bass | 1 | 1 | ||
Trevally | 4 | 4 | ||
Totals | 237 | 100 | 50 | 387 |
*Updated 01.07.20 |
*Please note the above weighed are fished recorded by our Club and weighed on our Club scales. This therefore includes some fish which do not qualify for BOISC records and awards.