Our club records, catch boards, pin fish and trophy recipients for this season and past seasons
| Catch Board | Pin Fish | Trophy Recipients
|
Club Line Class Records
|
Fish Tally 2020 – 2021
| Species | Weighed |
Tagged | Measured & Released | Total |
| Black Marlin | ||||
| Blue Marlin | 2 | 2 | ||
| Striped Marlin | 3 | 19 | 22 | |
| Broadbill Swordfish | 2 | 2 | ||
| Shortbill Spearfish | 2 | 1 | 3 | |
| Big Eye Tuna | ||||
| Yellowfin Tuna | 9 | 2 | 11 | |
| Southern Bluefin Tuna | 2 | 2 | ||
| Shark | 7 | 7 | ||
| Albacore | ||||
| Kahawai | 22 | 1 | 14 | 37 |
| MahiMahi | 2 | 2 | ||
| Skipjack Tuna | 3 | 3 | ||
| Snapper | 40 | 3 | 43 | |
| Yellowtail Kingfish | 36 | 21 | 2 | 59 |
| Bass | ||||
| Trevally | 1 | 1 | ||
| Totals | 124 | 51 | 19 | 194 |
| *Updated 21.01.21 |
Fish Tally 2019 – 2020
| Species | Weighed |
Tagged | Measured & Released | Total |
| Black Marlin | 1 | 1 | ||
| Blue Marlin | 10 | 2 | 12 | |
| Striped Marlin | 23 | 52 | 75 | |
| Broadbill Swordfish | 8 | 3 | 11 | |
| Shortbill Spearfish | 4 | 3 | 7 | |
| Big Eye Tuna | 1 | 1 | ||
| Yellowfin Tuna | 24 | 3 | 27 | |
| Southern Bluefin Tuna | ||||
| Shark | 9 | 13 | 22 | |
| Albacore | 7 | 7 | ||
| Kahawai | 32 | 32 | ||
| MahiMahi | 9 | 9 | ||
| Skipjack Tuna | 10 | 10 | ||
| Snapper | 62 | 43 | 105 | |
| Yellowtail Kingfish | 32 | 24 | 7 | 63 |
| Bass | 1 | 1 | ||
| Trevally | 4 | 4 | ||
| Totals | 237 | 100 | 50 | 387 |
| *Updated 01.07.20 |
*Please note the above weighed are fished recorded by our Club and weighed on our Club scales. This therefore includes some fish which do not qualify for BOISC records and awards.