Our club records, catch boards, pin fish and trophy recipients for this season and past seasons
Catch Board | Pin Fish | Trophy Recipients
|
Club Line Class Records
|
Fish Tally 2018 – 2019
Species | Weighed |
Tagged | Measured & Released | Total |
Black Marlin | ||||
Blue Marlin | 5 | 2 | 7 | |
Striped Marlin | 9 | 37 | 46 | |
Broadbill Swordfish | ||||
Shortbill Spearfish | 5 | 6 | 11 | |
Big Eye Tuna | ||||
Yellowfin Tuna | 2 | 5 | 7 | |
Southern Bluefin Tuna | ||||
Shark | 2 | 8 | 10 | |
Albacore | 4 | 4 | ||
Kahawai | 13 | 13 | ||
MahiMahi | 2 | 2 | ||
Skipjack Tuna | 3 | 3 | ||
Snapper | 40 | 40 | ||
Yellowtail Kingfish | 11 | 6 | 17 | |
Trevally | 1 | 1 | ||
Totals | 97 | 64 | 0 | 161 |
*Updated 19 Feb 19 |